数学で出てくる英語を集めてみました。
Table of Contents 目次
A
absolute deviation | 絶対偏差 |
absolute value | 絶対値 |
accuracy | 正確さ |
accurate | 正確な |
acute angle | 鋭角 |
acute triangle | 鋭角三角形 |
add | たす |
addition | たし算 |
adjugate matrix | 余因子行列 |
alternate interior angle | 錯角 |
angle | 角 |
apex | 頂点 |
arc | 弧 |
area | 面積 |
arithmetic mean | 算術平均値 |
arithmetic sequence | 等差数列 |
arithmetic series | 等差級数、算術級数 |
associative | 結合の |
associative law | 結合法則 |
associative property | 結合性 |
axis | 軸 |
B
bar graph | 棒グラフ |
base | 底、底辺、底面 |
Bayes’ theorem | ベイズの定理 |
Bessel’s correction | ベッセルの修正 |
Bézout’s theorem | 剰余定理 |
bijective | 全単射 |
bimodal | 二峰的な、二峰性 |
binomial | 二項式 |
binomial theorem | 二項定理 |
box and whisker plot | 箱ひげ図 |
C
census | 全数調査 |
center | 中心 |
chord | 弦 |
circle | 円 |
circumference | 円周 |
cluster sampling | クラスター抽出法 |
coefficient | 係数 |
column | 列 |
combination | 組み合わせ |
common divisor | 公約数 |
common factor | 公約数 |
common logarithm | 常用対数 |
common multiple | 公倍数 |
commutative | 交換の |
commutative law | 交換法則 |
commutative property | 交換性 |
complex | 複素数の |
complex number | 複素数 |
complex plane | 複素平面 |
complex polygon | 自己交差多角形 |
complex tetragon | 自己交差四角形 |
compliment | 余事象 |
complimentary angle | 余角 |
component | 成分 |
composite number | 合成数 |
concave polygon | 凹多角形 |
concave tetragon | 凹四角形 |
conditional probability | 条件付き確率 |
cone | 円すい |
congruent | 合同な |
constant | 定数 |
constant of integration | 積分定数 |
continuous | 連続的な |
converge | 収束する |
convex polygon | 凸多角形 |
convex tetragon | 凸四角形 |
coordinate | 座標 |
correlation | 相関 |
corresponding angle | 同位角 |
cosecant | 余割 |
cosine | 余弦 |
cotangent | 余接 |
cross product | 外積 |
cube | 立方体 |
cube root | 立方根 |
cuboid | 直方体 |
cumulative | 累積の |
cumulative total | 累積合計 |
curl | 回転 |
cusp | 尖点 |
cylinder | 円柱 |
D
datum, data | データ |
decile | 十分位数 |
decimal | 小数 |
decimal point | 小数点 |
definite integration | 定積分 |
degree | 度、次数 |
denominator | 分母 |
dependent | 従属な |
derivative | 導関数 |
determinant | 行列式 |
diameter | 直径 |
diamond | ひし形、斜方形 |
difference | 差 |
differentiate | 微分する |
differentiation | 微分 |
direction | 向き |
discrete | 離散的な |
distributive | 分配の |
distributive law | 分配法則 |
diverge | 発散する |
divergence | 発散 |
divide | 割る |
dividend | 割られる数 |
division | 割り算 |
divisor | 約数、割る数 |
domain | 領域、定義域 |
dot product | 内積 |
double integral | 二重積分 |
E
eccentricity | 離心率(楕円) |
edge | (立体の)辺 |
element | 要素(集合) |
ellipse | 楕円 |
empty set | 空集合 |
end | 端点 |
equation | 方程式 |
equilateral triangle | 正三角形 |
Euler’s formula | オイラーの公式 |
Euler’s number | オイラー数 |
event | 事象 |
experiment | 試行 |
exponent | べき乗、べき指数 |
exponential | 指数関数 |
extrapolation | 外挿 |
even | 偶数の |
even number | 偶数 |
evolution | 開方 |
F
factor | 因数 |
factor theorem | 因数定理 |
factorial | 階乗 |
factoring | 因数分解 |
false | 偽の |
Fibonacci Number | フィボナッチ数 |
flat face | 平面 |
focus | 焦点 |
fraction | 分数 |
frequency | 度数 |
frequency distribution | 度数分布 |
frequency distribution table | 度数分布表 |
full rotation | 周角(360度) |
function | 関数 |
G
gamma function | ガンマ関数 |
Gaussian distribution | ガウス分布 |
Gaussian plane | ガウス平面 |
geometric mean | 幾何平均値 |
geometric sequence | 等比数列 |
geometric series | 等比級数、幾何級数 |
gradient | 勾配 |
graph | グラフ |
greatest common divisor | 最大公約数(GCD) |
H
harmonic mean | 調和平均値 |
height | 高さ |
Heron’s formula | ヘロンの公式 |
histogram | ヒストグラム |
homogeneous | 斉次の |
hyperbolic cosecant | 双曲線余割関数 |
hyperbolic cosine | 双曲線余弦関数 |
hyperbolic cotangent | 双曲線余接関数 |
hyperbolic secant | 双曲線正悪関数 |
hyperbolic sine | 双曲線正弦関数 |
hyperbolic tangent | 双曲線正接関数 |
hypotenuse | 斜辺 |
I
identity matrix | 単位行列 |
imaginary | 虚数の |
imaginary number | 虚数 |
imaginary unit | 虚数単位 |
indefinite integration | 不定積分 |
independent | 独立な |
inequality | 不等式 |
infinity | 無限大 |
injective | 単射 |
integer | 整数 |
integral domain | 積分領域 |
integral symbol | 積分記号 |
integrate | 積分する |
integration | 積分 |
intercept | 切片 |
interior angle | 内角 |
interpolation | 内挿 |
interquartile range | 四分位範囲 |
intersection | 積集合、集合の共通部分 |
inverse | 逆行列 |
inverse function | 逆関数 |
invertible matrix | 可逆行列 |
irrational | 無理数の |
irrational number | 無理数 |
isosceles trapezium | (英)等脚台形 |
isosceles trapezoid | (米)等脚台形 |
isosceles triangle | 二等辺三角形 |
J
K
kite | 凧形 |
L
least common multiple | 最小公倍数(LCM) |
least squares regression | 最小二乗法 |
length | 長さ |
limit | 極限値 |
line | 線、直線、一次関数 |
line graph | 折れ線グラフ |
line segment | 線分 |
linear | 線形な |
linear equation | 一次方程式 |
linearity | 線形性 |
linearly dependent | 線形従属な、1次従属な |
linearly independent | 線型独立な、1次独立な |
logarithm | 対数関数 |
lower quartile | 第一四分位数 |
M
magnitude | 大きさ |
major axis | 長軸(楕円) |
mathematic induction | 数学的帰納法 |
matrix | 行列 |
mean | 平均値 |
mean deviation | 平均偏差 |
measure | 測定する |
measured value | 測定値 |
median | 中央値 |
member | 元 |
middle quartile | 第二四分位数(中央値) |
minor axis | 短軸(楕円) |
minuend | 引かれる数 |
minute | 分(1/60度) |
mixed number | 帯分数 |
mode | 最頻値 |
monomial | 単項式 |
multimodal | 多峰的な、多峰性 |
multiple | 倍数 |
multiple integral | 重積分 |
multiplex | 掛ける数 |
multiplicand | 掛けられる数 |
multiplication | 掛け算 |
multiply | 掛ける |
mutually exclusive | 背反の |
N
n-th root | n乗根 |
nabla | ナブラ |
Napier’s constant | ネイピア数 |
natural logarithm | 自然対数 |
natural number | 自然数 |
negative | 負の |
negative infinity | 負の無限大 |
neighborhood | 近傍 |
non-polyhedron | 非多面体 |
normal distribution | 正規分布 |
normalization | 正規化 |
numerator | 分子 |
O
oblique cone | 斜円すい |
oblique cylinder | 斜円柱 |
oblique prism | 斜角柱 |
oblique pyramid | 斜角すい |
obtuse angle | 鈍角 |
obtuse triangle | 鈍角三角形 |
odd | 奇数の |
odd number | 奇数 |
operation | 演算 |
opposite angle | 対角(多角形) |
opposite side | 対辺 |
origin | 原点 |
oscillate | 振動する |
outlier | 外れ値 |
P
parabola | 二次関数 |
parallel | 平行な |
parallelogram | 平行四辺形 |
parenthesis | かっこ |
partial derivative | 偏導関数 |
partial differentiation | 偏微分 |
partially differentiate | 偏微分する |
pentagon | 五角形 |
pentagonal prism | 五角柱 |
pentagonal pyramid | 五角すい |
percentile | パーセンタイル |
perimeter | 周長 |
permutation | 順列 |
pie chart | 円グラフ |
plane | 平面 |
Platonic solid | 正多面体 |
point | 点 |
polygon | 多角形 |
polyhedron | 多面体 |
polynomial | 多項式 |
population | 母集団 |
population standard deviation | 母標準偏差 |
positive | 正の |
positive infinity | 正の無限大 |
power | べき指数 |
precise | 精度の高い |
precision | 精度 |
prime | 素数の |
prime factor | 素因数 |
prime factorization | 素因数分解 |
prime number | 素数 |
prism | 角柱 |
probability | 確率 |
probability distribution | 確率分布 |
probability variable | 確率変数 |
product | 積 |
protractor | 分度器 |
proof | 証明 |
prove | 証明する |
pyramid | 角すい |
Q
quadratic equation | 二次方程式 |
quadratic formula | 二次方程式の解の公式 |
quadrilateral | 四角形 |
qualitative | 定性的な |
quantitative | 定量的な |
quartile | 四分位数 |
quotient | 商 |
R
radian | ラジアン |
radical | べき根 |
radical sign | 根号 |
radius | 半径 |
radix | 根号 |
random sampling | 無作為抽出法 |
range | 範囲、値域 |
rational | 有理数の |
rational number | 有理数 |
rationalize denominators | 分母を有理化する |
ray | 半直線 |
real | 実数の |
real number | 実数 |
reciprocal | 逆数 |
rectangle | 長方形、矩形 |
reflex angle | 優角(180度超360度未満) |
regression line | 回帰直線 |
regular | 正則な |
regular matrix | 正則行列 |
regular polygon | 正多角形 |
regular triangle | 正三角形 |
relative frequency | 相対度数 |
remainder | 剰余、余り |
remainder theorem | 剰余定理 |
residue | 留数 |
rhomb | ひし形、斜方形 |
rhombus | ひし形、斜方形 |
right angle | 直角 |
right cone | 直円すい |
right cylinder | 直円柱 |
right isosceles triangle | 直角二等辺三角形 |
right prism | 直角柱 |
right pyramid | 直角すい |
right triangle | 直角三角形 |
root | 根 |
rotation | 回転 |
row | 行 |
S
sample | 標本、標本調査 |
sample mean | 標本平均値 |
sample standard deviation | 標本標準偏差 |
sample variance | 標本分散 |
sampling | 抽出 |
scalar | スカラー |
scalene triangle | 不等辺三角形 |
scatter plot | 散布図 |
secant | 割線、正割 |
second | 秒 |
sector | おうぎ形 |
segment | 弓形 |
semi-major axis | 半長軸(楕円) |
semi-minor axis | 半短軸(楕円) |
sequence | 数列 |
series | 級数 |
set | 集合 |
side | 辺 |
similar | 相似な |
simple polygon | 単純多角形 |
simple tetragon | 単純四角形 |
sine | 正弦 |
singular | 特異な |
singular matrix | 特異行列 |
singularity | 特異点 |
simplify radicals | 根号の中を簡単にする |
slope | 傾き |
solid | 立体 |
solution | 解 |
solve | 解く |
sphere | 球 |
spheroid | 回転楕円体 |
spinode | 尖節点 |
square | 正方形 |
square matrix | 正方行列 |
square root | 平方根 |
standard deviation | 標準偏差 |
stem and leaf plot | 幹葉図 |
straight angle | 平角(180度) |
stratified sampling | 層化抽出法 |
substitute | 代入する |
subtract | 引く |
subtraction | 引き算 |
subtrahend | 引く数 |
sum | 和 |
supplementary angle | 補角 |
surface area | 表面積 |
surjective | 全射 |
systematic sampling | 系統抽出法 |
T
tangent | 接線、正接 |
tensor | テンソル |
tensor product | テンソル積 |
term | 項 |
tetragon | 四角形 |
torus | トーラス |
trace | (行列の)対角和 |
transposed matrix | 転置行列 |
trapezium | (米)不等辺四辺形(英)台形 |
trapezoid | (米)台形(英)不等辺四辺形 |
tree diagram | 樹形図 |
trend line | 趨勢線 |
triangle | 三角形 |
triangular prism | 三角柱 |
triangular pyramid | 三角すい |
trigonometric function | 三角関数 |
trinomial | 三項式 |
triple integral | 三重積分 |
true | 真の |
true value | 真の値 |
U
uniform distribution | 一様分布 |
union | 和集合 |
unit vector | 単位ベクトル |
upper quartile | 第三四分位数 |
V
variable | 変数 |
variance | 分散 |
vector | ベクトル |
vertex | (立体の)頂点 |
vertical angle | 対角 |
volume | 体積 |
W
weight | 重み |
weighted mean | 重みづけ平均値 |
X
Y
Z
zero vector | 零ベクトル |
Leave a Reply